Viewing 0/0 items.
You have no items in your shopping cart.
<img src="{{media
Product SKU | 0450657 | |
---|---|---|
Tyre Brand | General | |
Use Brand Logo? | Yes | |
Tyre Width | 245 | It is the width of the tyre in millimetres. |
Tyre Profile | 70 | It is the height of the tyre sidewall as a percentage of the width. This is also known as the aspect ratio. |
Rim Size | 16 | It is the diameter of the tyre's inner rim in inches. |
Load Index | 111 | The load index corrolates to the maximum amount of weight the tire can carry. |
Tyre SI | H | This indicates the maximum speed for the actual tyre at full load. |
Delivery Information will be will be available here. This can be edited in the Delivery Info cms block.
Fitment Information will be will be available here. This can be edited in the Delivery Info cms block.
Collect & Return Information will be will be available here. This can be edited in the Delivery Info cms block.